Ergonomic Gaming and Office Chair with Massage Lumbar Cushion (Pink/White)
Category: vertagear gaming chair pink
Revised Content:
Product Description:
501 Series | 505 Series | 504 Series Add to Cart | Add to Cart | Add to Cart
Customer Reviews: 4.3 out of 5 stars (10,031) | 4.4 out of 5 stars (378) | 4.5 out of 5 stars (116)
Price: $119.99 | $99.99 | $119.99
Armrest Type: 3D armrests | Linkage | Linkage
Weight Capacity: 300lbs | 300lbs | 300lbs
Retractable Footrest: ✓ | ✓ | ✓
PU Leather: ✓ | ✓ | ✓
Multiple color options: ✓ | ✓ | ✓
Massage function: ✓ | ✓ | ✓
Ergonomic Body Design makes this chair an ideal choice for gaming, working, and studying.
The chairs feature premium PU leather, which is skin-friendly and easy to clean. They also have high-density, thicker sponge for high resilience and greater comfort, as well as mute PU wheels that protect wooden floors from scratches.
For security, the chairs boast explosion-proof gas springs of international standards, a metal frame for a superb stable structure, and a heavy-duty chair base with castors.
The chairs offer multiple functions, including a 90-180 degree adjustable backrest, vertical adjustable armrests, a 360° swivel round base, a retractable footrest, and a removable headrest pillow and lumbar cushion.
Excellent after-sales service is provided, with free replacement or money back within 30 days for any reason, and free replacement for damaged or defective parts within 12 months. If you have any dissatisfaction with the products or service, please contact us to find a solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OHAHO | ||||
color | Pink/White | ||||
product_dimensions | 27.5"D x 27.5"W x 52.2"H | ||||
size | 27.95D x 27.95W x 51.98H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable Lumbar, Adjustable Height, Adjustable Headrest, Rolling, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 300 Pounds | ||||
style | Modern | ||||
pattern | Striped | ||||
finish_type | Polished | ||||
room_type | Office | ||||
age_range_description | Adult | ||||
included_components | Arm Pad, Cushion, Caster | ||||
theme | Video Game | ||||
shape | Round | ||||
model_name | 501 Series | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 32 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 22 Inches | ||||
fill_material | Cotton | ||||
arm_height | 13.5 Inches | ||||
is_foldable | No | ||||
chair_backrest_width | 20.5 Inches | ||||
upc | 764210328841 | ||||
manufacturer | OHAHO | ||||
item_weight | 47.7 pounds | ||||
item_model_number | OC501-PW | ||||
customer_reviews |
| ||||
best_sellers_rank | #155,502 in Home & Kitchen (See Top 100 in Home & Kitchen) #42 in Computer Gaming Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | January 4, 2019 |